Da war was los am vergangenen Freitag im Ergoraum der SRG. Rund um die Rudergeräte gabs Gedrängel und jede Menge Fights um die besten Zeiten. Alle Ergebnisse und Bilder.
Ergo-Cup 2017, Kinder 500 Meter
Platz | Name | Jg | Zeit |
---|---|---|---|
1 | Jostein Tiedt | 05 | 2m 2s 900ms |
2 | Max Goede | 04 | 2m 3s 900ms |
3 | Emil Görke | 05 | 2m 13s |
4 | Philipp Jeske | 06 | 2m 18s 200ms |
Ergo-Cup 2017, Kinder 1000 Meter
Platz | Name | Jg | Zeit |
---|---|---|---|
1 | Wim Ruben Lenleit | 3 | 3m 26s 500ms |
2 | Paul-Mika Ehlke | 3 | 3m 41s 900ms |
3 | Luca Hochleutner | 4 | 3m 47s |
4 | Anjo Kühn | 3 | 4m 4s 200ms |
5 | Julia Wedemeier | 3 | 4m 21s |
Ergo-Cup 2017, Junioren 1000 Meter
Platz | Name | Jg | Zeit |
---|---|---|---|
1 | Vincent klee | 99 | 3m 7s 600ms |
2 | Thilo Lindner | 00 | 3m 9s 200ms |
3 | Clemens Jeschke | 02 | 3m 19s 800ms |
4 | Julius Kuhlmann | 01 | 3m 32s 800ms |
5 | Julian Schöler | 02 | 3m 35s 900ms |
6 | Sascha Jeske | 02 | 3m 36s 900ms |
7 | Leonardo Schitz | 02 | 3m 40s |
8 | Moritz Rentzow | 02 | 3m 41s 200ms |
Ergo-Cup 2017, Frauen/Männer 1000 Meter
Platz | Name | Jg | Zeit |
---|---|---|---|
1 | Kjell Lübbert | 71 | 3m 1s 900ms |
2 | Karsten Lindemann | 91 | 3m 3s 100ms |
3 | Hartmut Austinat | 72 | 3m 11s 700ms |
4 | Holger Göths | 69 | 3m 17s 200ms |
5 | Jannis Kaiser | 95 | 3m 20s 300ms |
500m | |||
1 | Knut Mehl | 42 | 1m 39s 600ms |
1 | Antje Wendler | 64 | 3m 49s 700ms |
2 | Tessa Kuhn | 90 | 3m 57s 800ms |
Ergo-Cup 2017, Staffel 5x200m
Platz | Name | Jg | Zeit |
---|---|---|---|
1 | Jostein, Wim, Thilo, Moritz, Jannis | 3m 16s 100ms | |
2 | Julia, Vincent, Leonardo, Holger, Julian | 3m 17s 800ms | |
3 | Max, Luca, Sascha, Hartmut, Knut | 3m 22s 600ms | |
4 | Emil, Mika, Clemens, Kjell, Tessa | 3m 24s 900ms | |
5 | Philipp, Anjo, Julius, Karsten, Antje | 3m 37s 900ms |
Fotos vom Ergo-Cup 2017